SKID STEER LOADERS - PT 30
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Engine | ||
| Engine Output | 25.1 kw | |
| Operating Weight | 1500 kg | |
| Fuel Capacity | 37.9 L | |
| Max Speed | 9.4 km/h | |
| Operating Load | 363 kg | |
| Tipping Load | 726 kg | |
Dimensions |
||
| A. Length w/ Bucket | 2845 mm | |
| B. Width Over Tracks | 1219 mm | |
| C. Height to Top of Cab | 1803 mm | |
| E. Ground Clearance | 254 mm | |
| F. Length w/o Bucket | 2311 mm | |
Undercarriage |
||
| D. Length of Track on Ground | 1397 mm | |





