SKID STEER LOADERS - PT 50
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Engine | ||
| Engine Output | 37.3 kw | |
| Operating Weight | 2812 kg | |
| Fuel Capacity | 56.8 L | |
| Max Speed | 13 km/h | |
| Operating Load | 862 kg | |
| Tipping Load | 1724 kg | |
Dimensions |
||
| A. Length w/ Bucket | 3251 mm | |
| B. Width Over Tracks | 1524 mm | |
| C. Height to Top of Cab | 1956 mm | |
| E. Ground Clearance | 305 mm | |
| F. Length w/o Bucket | 2540 mm | |
Undercarriage |
||
| D. Length of Track on Ground | 1499 mm | |





