SKID STEER LOADERS - PT 80
|
|||||||||||||||||||||||||||||||||||
| Engine | |
| Engine Output | 60 kw |
| Operating Weight | 4070 kg |
| Fuel Capacity | 68 L |
| Max Speed | 17.7 km/h |
| Operating Load | 1406 kg |
| Tipping Load | 2812 kg |
Dimensions |
|
| A. Length w/ Bucket | 3607 mm |
| B. Width Over Tracks | 1778 mm |
| C. Height to Top of Cab | 2184 mm |
| E. Ground Clearance | 381 mm |
| F. Length w/o Bucket | 2845 mm |
| G. Clearance at Max Lift and Dump | 2489 mm |
| H. Reach at Max Lift and Dump | 508 mm |
Undercarriage |
|
| D. Length of Track on Ground | 1803 mm |





